| PREVISIONI (2021) E DATI UFFICIALI DEL DICASTERO PER L’EVANGELIZZAZIONE SUI PELLEGRINI DEL GIUBILEO 2025 (25 PAESI: 90,3%) | ||||||
| Nazioni | Previsioni (2021) n | Previsioni (2021) % | Dati del Dicastero per l’evangeliz-zazione n | Dati del Dicastero per l’evangeliz_ zazione % | Differenza previsioni/ dati n | Differenza previsioni/ dati % |
| TOTALE | 31.792.803 | 100,00 | 33.475.369 | 100,00 | + 1.682.566 | + 5,29 |
| Europa | 8.137.385* | 25,60 | 20.965.623 | 62,63 | + 12.828.238 | + 40,35 |
| Nord America | 2.875.594 | 9,04 | 5.536.826 | 16,54 | + 2.661.232 | + 8,37 |
| USA | 2.583.984 | 8,13 | 4.207.853 | 12,57 | + 1.623.869 | + 5,11 |
| Asia | 1.918.993 | 6,03 | 2.574.255 | 7,69 | +655.262 | + 2,06 |
| Sud America | 892.291 | 2,81 | 3.160.074 | 9,44 | + 2.267.783 | + 7,13 |
| Spagna | 795.332 | 2,50 | 2.085.515 | 6,23 | + 1.290.183 | + 4,06 |
| Brasile | 249.491 | 0,78 | 1.563.299 | 4,67 | + 1.313.808 | + 4,13 |
| Polonia | 172.773 | 0,54 | 1.235.241 | 3,69 | + 1.062.468 | + 3,34 |
| Italia | N. D. | N. D. | 12.164.949 | 36,34 | + 12.164.949 | + 36,34 |
| Oceania | 206.926** | 0,65 | 381.619 | 1,14 | +174.693 | + 0,52 |
| America Centrale e Caraibi | N. D. | N. D. | 348.143 | 1,04 | + 348.143 | + 1,04 |
| Africa | 95.007 | 0,30 | 318.016 | 0,95 | + 223.009 | + 0,67 |
| Medio Oriente | 242.291 | 0,76 | 153.986 | 0,46 | – 88.305 | – 0,26 |
| Germania | 1.004.576 | 3,16 | 1.057.821 | 3,16 | + 53.245 | + 0,16 |
| Regno Unito | 961.588 | 3,02 | 940.657 | 2,81 | – 20.931 | – 0,06 |
| Francia | 806.274 | 2,54 | 773.281 | 2,31 | – 32.993 | – 0,10 |
| Cina | 574.015 | 1,81 | 933.962 | 2,79 | + 359.947 | + 1,08 |
| Colombia | N. D. | N. D. | 435.179 | 1,30 | + 435.179 | + 1,30 |
| Canada | 291.610 | 0,92 | 535.605 | 1,60 | + 243.995 | + 0,73 |
| Filippine | N. D. | N. D. | 301.278 | 0,90 | + 301.278 | + 0,90 |
| Argentina | 254.325 | 0,80 | 545.648 | 1,63 | + 291.323 | + 0,87 |
| Paesi Bassi | 190.903 | 0,60 | 174.071 | 0,52 | – 16.832 | – 0,05 |
| Australia | 187.379 | 0,59 | 344.796 | 1,03 | + 344.796 | + 1,03 |
| Austria | 110.112 | 0,35 | 230.980 | 0,69 | + 120.868 | + 0,36 |
| Messico | 98.947 | 0,31 | 793.366 | 2,37 | + 694.419 | + 2,07 |
| Cile | N. D. | N. D. | 180.766 | 0,54 | + 180.766 | + 0,54 |
| Perù | N. D. | N. D. | 180.766 | 0,54 | + 180.766 | + 0,54 |
| Irlanda | 91.440 | 0,29 | 174.071 | 0,52 | + 82.631 | + 0,25 |
| Portogallo | 84.486 | 0,27 | 451.917 | 1,35 | + 367.431 | + 1,10 |
| Svizzera | 86.665 | 0,27 | 180.766 | 0,54 | + 94.101 | + 0,28 |
| Slovacchia | 11.443 | 0,04 | 291.235 | 0,87 | + 279.792 | + 0,84 |

I just like the helpful information you provide in your articles
There is definately a lot to find out about this subject. I like all the points you made
I’m often to blogging and i really appreciate your content. The article has actually peaks my interest. I’m going to bookmark your web site and maintain checking for brand spanking new information.
I’m often to blogging and i really appreciate your content. The article has actually peaks my interest. I’m going to bookmark your web site and maintain checking for brand spanking new information.
This is my first time pay a quick visit at here and i am really happy to read everthing at one place
I very delighted to find this internet site on bing, just what I was searching for as well saved to fav
I very delighted to find this internet site on bing, just what I was searching for as well saved to fav
I enjoyed the straightforward approach of this article. The explanations are easy to understand, and the overall tone feels friendly and respectful. It’s nice to read content that doesn’t try too hard to impress.
Helpful resource for global financial coordination
I appreciate you sharing this blog post. Thanks Again. Cool.
This is really interesting, You’re a very skilled blogger. I’ve joined your feed and look forward to seeking more of your magnificent post. Also, I’ve shared your site in my social networks!